Sizing Chart


Size Chart
in CM
Size  Chest Waist Hips
32 78 71 88
34 83 77 89
36 84 80 95
38 88 84 98
40 95 88 102
42 96 91 108
44 98 94 110
46 101 97 114

in INCH
Size  Chest Waist Hips
32 30.7 27.9 34.6
34 32.6 30.3 35
36 33 31.4 37.4
38 34.6 33 38.5
40 37.4 34.6 40.1
42 37.7 35.8 42.5
44 38.5 37 43.3
46 101 38.1 44.8

 

Vertical Measurements 

in CM
 Regular
Sleeve length 71
Shirt length 77

 

in INCH
 Regular
Sleeve length 27.9
Shirt length 30.3